Shuttle Train Coal Transported
2021
MONTH | ROM PRODUCTION* |
(tonnes) | |
Jan-21 | 0 |
Feb-21 | 0 |
Mar-21 | 0 |
Apr-21 | 0 |
May-21 | 0 |
Jun-21 | 0 |
Jul-21 | 0 |
Aug-21 | 61,842 |
Sep-21 | 0 |
Oct-21 | 59,668 |
Nov-21 | 67,048 |
Dec-21 | 33,494 |
Total Annual | 222,052 |
2020
MONTH | ROM PRODUCTION* |
(tonnes) | |
Total Annual | 0 |
2019
MONTH | ROM PRODUCTION* |
(tonnes) | |
Total Annual | 0 |
2018
MONTH | ROM PRODUCTION* |
(tonnes) | |
Jan-18 | 33,627 |
Feb-18 | 43,474 |
Mar-18 | 50,391 |
Apr-18 | 42,257 |
May-18 | 53,227 |
Jun-18 | 47,352 |
Jul-18 | 49,762 |
Aug-18 | 52,544 |
Sep-18 | 63,851 |
Oct-18 | 9,889 |
Nov-18 | 0 |
Dec-18 | 0 |
Total Annual | 446,374 |
2017
MONTH | ROM PRODUCTION* |
(tonnes) | |
Jan-17 | 47,293 |
Feb-17 | 77,966 |
Mar-17 | 48,045 |
Apr-17 | 29,321 |
May-17 | 63,303 |
Jun-17 | 88,404 |
Jul-17 | 138,186 |
Aug-17 | 113,293 |
Sep-17 | 51,703 |
Oct-17 | 67,592 |
Nov-17 | 58,995 |
Dec-17 | 61,788 |
Total Annual | 845,889 |
2016
Month | ROM Production* (Tonnes) |
---|---|
January | 70,710 |
February | 99,409 |
March | 68,590 |
April | 87,269 |
May | 96,062 |
June | 163,116 |
July | 150,695 |
August | 127,986 |
September | 78,793 |
October | 61,979 |
November | 99,183 |
December | 45,592 |
Total Annual | 1,149,384 |
2015
Month | ROM Production* (Tonnes) |
---|---|
January | 87,305 |
February | 145,324 |
March | 181,940 |
April | 71,727 |
May | 174,670 |
June | 245,673 |
July | 180,292 |
August | 119,121 |
September | 127,791 |
October | 196,088 |
November | 139,836 |
December | 99,847 |
Total Annual | 1,769,614 |
2014
Month | ROM Production* (Tonnes) |
---|---|
January | 202,418 |
February | 147,156 |
March | 161,018 |
April | 123,015 |
May | 198,573 |
June | 174,718 |
July | 190,879 |
August | 166,864 |
September | 153,653 |
October | 173,308 |
November | 151,142 |
December | 163,565 |
Total Annual | 2,006,309 |
2013
Month | ROM Production* (Tonnes) |
---|---|
January | 123,670 |
February | 178,023 |
March | 152,546 |
April | 228,959 |
May | 194,207 |
June | 183,108 |
July | 180,412 |
August | 84,715 |
September | 150,859 |
October | 187,875 |
November | 161,093 |
December | 180,526 |
Total Annual | 2,005,993 |
2012
Month | ROM Production* (Tonnes) |
---|---|
January | 201,645 |
February | 258,169 |
March | 285,027 |
April | 207,627 |
May | 234,668 |
June | 170,515 |
July |
258,047
|
August |
216,395
|
September |
186,816
|
October |
206,707
|
November |
209,113
|
December |
104,575
|
Total Annual | 2,539,304 |
2011
Month | ROM Production* (Tonnes) |
---|---|
January | 92,987 |
February | 101,132 |
March |
138,337
|
April | 167,398 |
May | 203,498 |
June |
176,961
|
July |
177,226
|
August |
86,333
|
September |
152,602
|
October |
177,085
|
November |
227,278
|
December |
291,661
|
Total Annual | 1,992,498 |